May 14, 2022
Braves rumors: 3 assets Atlanta can trade for Nelson Cruz
This news has been received from: fansided.com
All trademarks, copyrights, videos, photos and logos are owned by respective news sources. News stories, videos and live streams are from trusted sources.
Contact Newsletter-online.com: [NewsMag]
Next1 of 3Prev postUse your ← → (arrows) to browse
Tucker Davidson is the best ranked prospect that should be included in any Atlanta Braves rumors in a trade for Nelson Cruz. (Photo by Michael Zarrilli/Getty Images)
These three players could make an appearance in future Atlanta Braves rumors involving a trade for Nelson Cruz.
Send the Atlanta Braves some offense! It’s not MLB trade deadline time but Braves rumors are in utero right now and could spark the more the offense scuffles.
One likely available player they could make a run at sooner than later is Washington Nationals designated hitter Nelson Cruz. The Nationals seemed to sign him merely for the sake of trading him midyear. They’re going nowhere and if the Braves want to avoid joining them at the bottom of the National League, it would benefit them to look into a possible trade.
Unlike a trade for Xander Bogaerts, Cruz wouldn’t cost a whole lot from Atlanta. There may be a slight tax handed out by Washington because it’s a division rival. However, Cruz should be more than attainable and these three names could be expected in future Braves rumors.
Braves rumors: Tucker Davidson is the best prospect to give up for Nelson CruzThere is only one top ten prospect the Braves have that would make sense trading to the Nationals for Nelson Cruz: Tucker Davidson. Ranked eighth in the organization by MLB.com, he is longer in the tooth than most in his position.
Davidson has been with the Atlanta organization since 2016 and had plenty of success in the minor leagues. However, in 24.1 big league innings, Davidson is just 0-1 with a 5.55 ERA. His chances have been limited yet not promising.
Davidson for Cruz benefits both ball clubs. The Braves get Cruz’s big bat and the Nationals get a possible lottery ticket for a guy who may just need a chance to prove himself. The Nationals certainly have room to let younger players grow whereas the Braves are going after a championship right now.
Davidson and a lesser prospect for Cruz is a realistic deal for both teams. The Nationals get some salary relief along the way, too. In their current financial state of rebuilding, it might end up being the best part of the deal for them.
Next: An expendable Braves shortstop prospect to trade Next1 of 3Prev postUse your ← → (arrows) to browseNews Source: fansided.com
Tags: atlanta braves rumors could make prospect the atlanta
Tic Tac Toe plays with genetically modified bacteriologists
Next News:
AT&T Byron Nelson Par Scores
Thursday At TPC Craig Ranch McKinney, Texas Purse: $9.1 million Yardage: 7,468; Par: 72 First Round
Sebastian Munoz | 32-28—60 | -12 |
Kyoung-Hoon Lee | 31-33—64 | -8 |
Justin Lower | 32-32—64 | -8 |
Peter Malnati | 32-32—64 | -8 |
Mito Pereira | 32-32—64 | -8 |
Kyle Wilshire | 33-32—65 | -7 |
Carlos Ortiz | 32-34—66 | -6 |
Seamus Power | 33-33—66 | -6 |
Charl Schwartzel | 33-33—66 | -6 |
David Skinns | 34-32—66 | -6 |
J.J. Spaun | 33-33—66 | -6 |
Christiaan Bezuidenhout | 33-34—67 | -5 |
Dustin Johnson | 36-31—67 | -5 |
Matt Kuchar | 33-34—67 | -5 |
Hideki Matsuyama | 35-32—67 | -5 |
Joaquin Niemann | 32-35—67 | -5 |
Ryan Palmer | 33-34—67 | -5 |
Scottie Scheffler | 32-35—67 | -5 |
Matthias Schwab | 35-32—67 | -5 |
Adam Scott | 32-35—67 | -5 |
Conrad Shindler | 33-34—67 | -5 |
Jordan Spieth | 33-34—67 | -5 |
Scott Stallings | 30-37—67 | -5 |
Dawie Van der Walt | 35-32—67 | -5 |
Jason Day | 35-33—68 | -4 |
Tyler Duncan | 32-36—68 | -4 |
Brice Garnett | 34-34—68 | -4 |
Scott Gutschewski | 32-36—68 | -4 |
Tom Hoge | 35-33—68 | -4 |
Mackenzie Hughes | 34-34—68 | -4 |
Jason Kokrak | 33-35—68 | -4 |
Trey Mullinax | 39-29—68 | -4 |
Aaron Rai | 32-36—68 | -4 |
Adam Schenk | 34-34—68 | -4 |
Austin Smotherman | 35-33—68 | -4 |
Brandt Snedeker | 35-33—68 | -4 |
Justin Thomas | 35-33—68 | -4 |
Aaron Wise | 36-32—68 | -4 |
Jared Wolfe | 34-34—68 | -4 |
Kiradech Aphibarnrat | 36-33—69 | -3 |
Paul Barjon | 32-37—69 | -3 |
Joseph Bramlett | 36-33—69 | -3 |
Luke Donald | 34-35—69 | -3 |
Brett Drewitt | 36-33—69 | -3 |
Dylan Frittelli | 34-35—69 | -3 |
Chesson Hadley | 33-36—69 | -3 |
James Hahn | 35-34—69 | -3 |
Beau Hossler | 32-37—69 | -3 |
John Huh | 34-35—69 | -3 |
David Lipsky | 34-35—69 | -3 |
Max McGreevy | 36-33—69 | -3 |
Maverick McNealy | 33-36—69 | -3 |
Keith Mitchell | 35-34—69 | -3 |
Francesco Molinari | 35-34—69 | -3 |
Seung-Yul Noh | 35-34—69 | -3 |
Andrew Novak | 35-34—69 | -3 |
Scott Piercy | 35-34—69 | -3 |
Ian Poulter | 35-34—69 | -3 |
Patrick Rodgers | 35-34—69 | -3 |
Sam Ryder | 34-35—69 | -3 |
Rory Sabbatini | 34-35—69 | -3 |
Adam Svensson | 34-35—69 | -3 |
Martin Trainer | 34-35—69 | -3 |
Peter Uihlein | 37-32—69 | -3 |
Vince Whaley | 35-34—69 | -3 |
Wesley Bryan | 36-34—70 | -2 |
Cameron Champ | 35-35—70 | -2 |
Wyndham Clark | 35-35—70 | -2 |
Branden Grace | 35-35—70 | -2 |
Mark Hubbard | 34-36—70 | -2 |
Joohyung Kim | 36-34—70 | -2 |
Alex Noren | 35-35—70 | -2 |
Doc Redman | 34-36—70 | -2 |
Sepp Straka | 34-36—70 | -2 |
Robert Streb | 34-36—70 | -2 |
Brian Stuard | 34-36—70 | -2 |
Vaughn Taylor | 33-37—70 | -2 |
Michael Thompson | 35-35—70 | -2 |
Ryan Armour | 36-35—71 | -1 |
Jonas Blixt | 37-34—71 | -1 |
Hayden Buckley | 37-34—71 | -1 |
Lanto Griffin | 36-35—71 | -1 |
Emiliano Grillo | 33-38—71 | -1 |
Bill Haas | 35-36—71 | -1 |
Kramer Hickok | 37-34—71 | -1 |
Lee Hodges | 33-38—71 | -1 |
Charley Hoffman | 35-36—71 | -1 |
Stephan Jaeger | 34-37—71 | -1 |
Sung Kang | 35-36—71 | -1 |
Patton Kizzire | 35-36—71 | -1 |
Jim Knous | 37-34—71 | -1 |
Satoshi Kodaira | 36-35—71 | -1 |
Ben Kohles | 36-35—71 | -1 |
Hank Lebioda | 37-34—71 | -1 |
Matthew NeSmith | 35-36—71 | -1 |
Henrik Norlander | 36-35—71 | -1 |
Shaun Norris | 35-36—71 | -1 |
Andrew Putnam | 33-38—71 | -1 |
Seth Reeves | 35-36—71 | -1 |
Chase Seiffert | 35-36—71 | -1 |
Roger Sloan | 36-35—71 | -1 |
Callum Tarren | 34-37—71 | -1 |
Brendon Todd | 34-37—71 | -1 |
Jhonattan Vegas | 34-37—71 | -1 |
Bubba Watson | 37-34—71 | -1 |
Will Zalatoris | 36-35—71 | -1 |
Austin Cook | 38-34—72 | E |
Joshua Creel | 37-35—72 | E |
Jason Dufner | 37-35—72 | E |
Tommy Fleetwood | 37-35—72 | E |
Michael Gligic | 39-33—72 | E |
Brandon Hagy | 34-38—72 | E |
Harry Higgs | 37-35—72 | E |
Bo Hoag | 37-35—72 | E |
Charles Howell III | 36-36—72 | E |
Si Woo Kim | 36-36—72 | E |
Nate Lashley | 38-34—72 | E |
Justin Leonard | 34-38—72 | E |
Taylor Moore | 35-37—72 | E |
Cameron Percy | 37-35—72 | E |
Davis Riley | 35-37—72 | E |
Xander Schauffele | 35-37—72 | E |
Henrik Stenson | 35-37—72 | E |
Nick Taylor | 35-37—72 | E |
Sahith Theegala | 37-35—72 | E |
Kevin Tway | 37-35—72 | E |
Danny Willett | 36-36—72 | E |
Ryan Brehm | 35-38—73 | +1 |
Sam Burns | 34-39—73 | +1 |
Cooper Dossey | 36-37—73 | +1 |
Talor Gooch | 35-38—73 | +1 |
Jim Herman | 36-37—73 | +1 |
Kevin Kisner | 36-37—73 | +1 |
Kurt Kitayama | 37-36—73 | +1 |
Kelly Kraft | 36-37—73 | +1 |
Marc Leishman | 35-38—73 | +1 |
Luke List | 36-37—73 | +1 |
Pat Perez | 37-36—73 | +1 |
Chez Reavie | 39-34—73 | +1 |
Greyson Sigg | 36-37—73 | +1 |
Matt Wallace | 38-35—73 | +1 |
Brandon Wu | 37-36—73 | +1 |
James Du Preez | 37-37—74 | +2 |
Patrick Flavin | 35-39—74 | +2 |
Adam Hadwin | 37-37—74 | +2 |
Martin Laird | 38-36—74 | +2 |
Hudson Swafford | 36-38—74 | +2 |
Curtis Thompson | 37-37—74 | +2 |
Lee Westwood | 37-37—74 | +2 |
Matthew Wolff | 35-39—74 | +2 |
Andrew Loupe | 38-38—76 | +4 |
Mac Meissner | 37-39—76 | +4 |
John Murphy | 39-37—76 | +4 |
Dylan Wu | 39-37—76 | +4 |
Richy Werenski | 37-40—77 | +5 |
J.J. Killeen | 39-39—78 | +6 |
Copyright © 2022 The Associated Press. All rights reserved. This material may not be published, broadcast, written or redistributed.